DC Field | Value | Language |
dc.contributor.author | Voges, Mona M. | |
dc.contributor.author | Giabbiconi, Claire-Marie | |
dc.contributor.author | Schöne, Benjamin | |
dc.contributor.author | Waldorf, Manuel | |
dc.contributor.author | Hartmann, Andrea S. | |
dc.contributor.author | Vocks, Silja | |
dc.date.accessioned | 2022-04-06T11:05:58Z | - |
dc.date.available | 2022-04-06T11:05:58Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | https://osnascholar.ub.uni-osnabrueck.de/handle/unios/44555 | - |
dc.description.abstract | Although it is well documented that women evaluate their own body differently from other bodies, it remains unclear whether this discrepancy is based on double standards because of identity or on objective differences between these bodies. The aim of this study was therefore to test whether women apply double standards depending on a body's identity when evaluating the same bodies presented with different faces. Average-weight women (N = 104) rated body attractiveness, body fat, and muscle mass of thin, average-weight, overweight, athletic, and hypermuscular bodies with either another female's face or their own face. With their own face, subjects rated overweight bodies as more unattractive, higher in body fat and lower in muscle mass than with another female's face. However, for non-overweight bodies, body ratings did not differ depending on body identity. Based on the self-deprecating double standards for overweight bodies, a body-related identity bias might be considered in theoretical models of body image.Level of evidence Level V, descriptive study. | |
dc.language.iso | en | |
dc.relation.ispartof | Eating and Weight Disorders | |
dc.source | PubMed | |
dc.subject | Young Adult | |
dc.subject | Self Concept | |
dc.subject | Attitude | |
dc.subject | Body image | |
dc.subject | Humans | |
dc.subject | Adolescent | |
dc.subject | Adult | |
dc.subject | Female | |
dc.subject | Muscle, Skeletal | |
dc.subject | Adipose Tissue | |
dc.subject | Overweight | |
dc.title | Double standards in body evaluation? The influence of identification with body stimuli on ratings of attractiveness, body fat, and muscle mass | |
dc.type | journal article | |
dc.identifier.doi | 10.1007/s40519-017-0450-5 | |
dc.identifier.pmid | 29058270 | |
dc.contributor.affiliation | Department of Clinical Psychology and Psychotherapy, Osnabrück University, Knollstraße 15, 49069, Osnabrück, Germany. mona.voges@uni-osnabrueck.de.
Department of Clinical Psychology and Psychotherapy, Osnabrück University, Knollstraße 15, 49069, Osnabrück, Germany.
Department of Experimental Psychology I, Osnabrück University, Seminarstraße 20, 49074, Osnabrück, Germany.
Department of Clinical Psychology and Psychotherapy, Osnabrück University, Knollstraße 15, 49069, Osnabrück, Germany.
Department of Clinical Psychology and Psychotherapy, Osnabrück University, Knollstraße 15, 49069, Osnabrück, Germany.
Department of Clinical Psychology and Psychotherapy, Osnabrück University, Knollstraße 15, 49069, Osnabrück, Germany. | |
dc.description.volume | 24 | |
dc.description.issue | 6 | |
dc.description.startpage | 1173 | |
dc.description.endpage | 1180 | |
local.import.remains | U3 : Journal Article | |
local.import.sourcefile | ./Hartmann_Andrea S_sk_Citavi_20220107.ris | |
crisitem.author.dept | FB 08 - Humanwissenschaften | - |
crisitem.author.dept | FB 08 - Humanwissenschaften | - |
crisitem.author.deptid | fb08 | - |
crisitem.author.deptid | fb08 | - |
crisitem.author.orcid | 0000-0002-7366-679X | - |
crisitem.author.orcid | 0000-0001-8498-9466 | - |
crisitem.author.parentorg | Universität Osnabrück | - |
crisitem.author.parentorg | Universität Osnabrück | - |
crisitem.author.netid | WaMa487 | - |
crisitem.author.netid | HaAn413 | - |
crisitem.author.netid | VoSi856 | - |